Department Overview
Transportation Information
Announcements
Two-hour delay information: In the event that a 2-Hour delay is initiated by the Superintendent, please note the following information. A 2-Hour delay simply means that bus routes will be delayed by 2 hours (If a stop time is at 7:27 AM then the 2-hour delay stop time will be 9:27 AM) and schools will begin exactly 2 hours later than normal for students and staff (If the school begins at 7:15 AM then the 2-hour delay beginning will be 9:15 AM). Also, students will still be released at their normal time from school and buses will deliver students home based on their normal daily schedule.
Stop Arm Violation Update: Stop Arm Violation Update from DPI
Early Dismissal Day Information
Early Dismissal Days/Times
High School, Middle School, and Elementary Early Release Days/Times:
Excluding all three Early College High Schools
High School only Exam Days/Early Release Days are: 11:30 AM
1st Tier Schools: Dismiss at 11:00 AM
2nd Tier Schools: Dismiss at 12:00 PM
3rd Tier Schools: Dismiss at 1:00 PM (except for Early College)
1st Tier Schools:
| School | Start Time | End Time |
|---|---|---|
| Central Cabarrus High School | 7:15 AM | 2:15 PM |
| Concord High School | 7:15 AM | 2:15 PM |
| Cox Mill High School | 7:15 AM | 2:15 PM |
| Hickory Ridge High School | 7:15 AM | 2:15 PM |
| Jay M Robinson High School | 7:15 AM | 2:15 PM |
| Mt Pleasant High School | 7:15 AM | 2:15 PM |
| Northwest Cabarrus High School | 7:15 AM | 2:15 PM |
| Performance Learning Center | 7:15 AM | 2:15 PM |
| R Brown McAllister Elementary School | 7:30 AM | 2:15 PM |
| WR Odell Elementary School | 7:30 AM | 2:15 PM |
| West Cabarrus High School | 7:15 AM | 2:15 PM |
2nd Tier Schools:
| School | Start Time | End Time |
|---|---|---|
| AT Allen Elementary School | 8:15 AM | 3:00 PM |
| Bethel Elementary School | 8:15 AM | 3:00 PM |
| Carl A Furr Elementary School | 8:15 AM | 3:00 PM |
| Charles E Boger Elementary School | 8:15 AM | 3:00 PM |
| Coltrane-Webb Elementary School | 8:15 AM | 3:00 PM |
| Cox Mill Elementary School | 8:15 AM | 3:00 PM |
| Harrisburg Elementary School | 8:15 AM | 3:00 PM |
| Hickory Ridge Elementary School | 8:15 AM | 3:00 PM |
| Mt Pleasant Elementary School | 8:15 AM | 3:00 PM |
| Patriots Elementary School | 8:15 AM | 3:00 PM |
| Pitts School Road Elementary School | 8:15 AM | 3:00 PM |
| Rocky River Elementary School | 8:15 AM | 3:00 PM |
| Royal Oaks Elementary School | 8:15 AM | 3:00 PM |
| WM Irvin Elementary School | 8:15 AM | 3:00 PM |
| WR Odell Primary School | 8:15 AM | 3:00 PM |
| Weddington Hills Elementary School | 8:15 AM | 3:00 PM |
| Winecoff Elementary School | 8:15 AM |
3:00 PM |
| Wolf Meadow Elementary School | 8:15 AM | 3:00 PM |
3rd Tier Schools:
| School | Start Time | End Time |
|---|---|---|
| Concord Middle School | 9:00 AM | 4:00 PM |
| CC Griffin Middle School | 9:00 AM | 4:00 PM |
| Harold Winkler Middle School | 9:00 AM | 4:00 PM |
| Harris Road Middle School | 9:00 AM | 4:00 PM |
| Hickory Ridge Middle School | 9:00 AM | 4:00 PM |
| JN Fries Middle School | 9:00 AM | 4:00 PM |
| Mt Pleasant Middle School | 9:00 AM | 4:00 PM |
| Northwest Cabarrus Middle School | 9:00 AM | 4:00 PM |
| Roberta Road Middle School | 9:00 AM | 4:00 PM |
| Cabarrus-Kannapolis Early College High School | 9:00 AM | 4:00 PM |
| Cabarrus Health Sciences Institute | 9:00 AM | 4:00 PM |
| Early College of Technology High School | 9:00 AM | 4:00 PM |
| Opportunity School | 9:00 AM | 4:00 PM |
Additional settings for Safari Browser.
